SCP/FS 2017-18/Feb 2017
SESSION 2017-2018
Fee Structure for B.Pharmacv Students- Tentative
1st Year & 1st Yr Leet
| S. No | Details | Amount (Rs.) |
|---|---|---|
| 1. | Tuition Fee | 60,000/- |
| 2. | Development Fund | 10,800/- |
| 3. | Admission Fee/Counseling (one time) | 2,000/- |
| 4. | Students Activities Related Fee | 5,400/- |
| 5. | Library Fee | 650/- |
| 6. | University Related Fee | 1150/- |
| 7. | Examination fee | 1400/- |
| 8. | Internet Fee | 2000/- |
| 9. | Group Insurance Fee | 200/- |
| 10. | Other Fee/ Charges (one time) | 1600/- |
| 11. | Total Fee | 85,200/- |
2nd Year onward Fee (per year fee)
| S. No | Details | Amount (Rs.) |
|---|---|---|
| 1. | Tuition Fee | 60,000/- |
| 2. | Development Fund | 10,800/- |
| 3. | Students Activities Related Fee | 5,400/- |
| 4. | Library Fee | 650/- |
| 5. | University Related Fee | 550/- |
| 6. | Examination fee | 1400/- |
| 7. | Internet Fee | 2000/- |
| 8. | Group Insurance Fee | 200/- |
| 9. | Total Fee | 81,000/- |

